<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Squid RC &#187; Team Orion</title>
	<atom:link href="http://www.bigsquidrc.com/tag/team-orion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigsquidrc.com</link>
	<description>For Bashers, By Bashers!</description>
	<lastBuildDate>Fri, 17 May 2013 17:23:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ASK Cub Reporter, 03.14.2013, Version- Oh Ya! Your Questions, My Drivel</title>
		<link>http://www.bigsquidrc.com/ask-cub-reporter-03-14-2013-version-oh-ya-your-questions-my-drivel/</link>
		<comments>http://www.bigsquidrc.com/ask-cub-reporter-03-14-2013-version-oh-ya-your-questions-my-drivel/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:01:42 +0000</pubDate>
		<dc:creator>Cubby</dc:creator>
				<category><![CDATA[Ask Cubby]]></category>
		<category><![CDATA[Lipo]]></category>
		<category><![CDATA[Mardave]]></category>
		<category><![CDATA[reedy]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[Turnigy]]></category>

		<guid isPermaLink="false">http://www.bigsquidrc.com/?p=38454</guid>
		<description><![CDATA[Hey cubby, where do you come up with the titles for the cub report? Max R. Cubby- Hey Max, your email has &#8220;hit the big-time&#8221; so shoot your snail mail info to Brian for a free BSRC sticker pack. So&#8230; where do the titles for THE Cub Report come from? When I first started doing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bigsquidrc.com/wp-content/uploads/2010/12/cubby2010.jpg"><img class="aligncenter size-full wp-image-8341" title="cubby2010" src="http://www.bigsquidrc.com/wp-content/uploads/2010/12/cubby2010.jpg" alt="Cubby" width="200" height="150" /></a> </p>
<blockquote><p>Hey cubby, where do you come up with the titles for the cub report?</p>
<p>Max R.</p></blockquote>
<p><strong>Cubby</strong>- Hey Max, your email has &#8220;hit the big-time&#8221; so shoot your snail mail info to Brian for a free BSRC sticker pack.</p>
<p>So&#8230; where do the titles for THE Cub Report come from? When I first started doing the CR about a half decade ago I decided to do a fresh &#8220;title&#8221; for each edition. Little did I know that the CR would still be kicking for years afterwards, and little did I know how hard it would be to come up with 52 original titles per year. In the early days it was quite easy, but for the last 4 and a half years (LOL) it&#8217;s been pretty hard coming up with something new and witty. So&#8230; often times the titles are simply an inside joke between me and the BSRC staff (or other industry people), or sometimes they might be related to the music I am listening to while I am writing up the CR (like last weeks &#8220;Paint it Black&#8221;), or sometimes the title might just be a combination of keywords for an SEO kick. To boil it down, don&#8217;t take anything in the CR too seriously, not even the title, it is for entertainment purposes only.</p>
<hr />
<blockquote><p>Hi Brian,<br />
I am about to start racing mardave / supastox 1s lipo with a thunderpower 13.5t motor and lrp sxx esc.<br />
I was advised that the Turnigy nano-tech A-SPEC 6000mah 1S 65~130C Hardcase Lipo Pack if worth getting as its only £15 in the UK compared to the Orion 1s Carbon 6800mah which is £50 in the UK.<br />
I saw you have tested the 2s A-spec and it was similar but not as good as the Gens Ace. Have you any idea how much better the Orion or reedy 1s lipos would be compared to the Turnigy? Do you know if the Turnigy last very long, just trying to work out if they do not last if I will need to replace them more often than a £50 lipo.<br />
I use a orion quad 6 ac/dc charger and always store my lipos at 3.8v per cell and charge them on the day I need them and discharge them for storage the same day.<br />
Any advice would be great thank you. I could afford to buy 2 of the Orion packs at a push, but thats 7 packs of the Turnigy!!!!!!<br />
Thank you guys, great tests on lipos too.<br />
Robert</p></blockquote>
<p><strong>Cubby</strong>- Hey what&#8217;s up Robert? Those Mardave cars are something else eh? We should post more of their cars up. Ya, I know they are pretty much a Euro only brand, but they certainly make some interesting &#8220;bare bones&#8221; racing equipment.</p>
<p>So&#8230; your question is- how much better is an Orion or Reedy Lipo compared to a Turnigy.</p>
<p>First off, we&#8217;ve never tested or driven a Reedy Lipo, so I have no idea if they are junk or the cats meow. Personally I&#8217;d skip&#8217;em for the fact that they won&#8217;t give us the time of day. I mean, if they won&#8217;t even talk to the guys at your favorite website why should you spend any money with them?</p>
<p>So&#8230; how much better is an Orion than a Turnigy? A big part of my answer depends on the context of what you race. You race a 1S 13.5 class. In that class even a tiny amount more voltage is quite beneficial on track. Therefore- I am going to recommend you pop the extra cash for the Orion&#8217;s. They put out more voltage under load, plus, they simply feel faster on track than the Turnigy. You won&#8217;t be able to buy as many packs, but the extra voltage of the Orion&#8217;s is well worth it.</p>
<p>However&#8230; if you were racing 2wd mod off-road on a slick outdoor track my answer would have been different. On slick tracks the power difference between the two brands would become much harder to feel (if not impossible). I&#8217;d still probably recommend the Orion&#8217;s (because ours have lasted a long time), but the Turnigy&#8217;s would be a decent option if you were looking to save some cash.</p>
<hr />
That&#8217;s it for this week, shoot me your questions, answers, and subliminal messages to Cubby at BigSquidRC dot com. If you make the big-time you get free stickers, if I proclaim yours as &#8220;letter of the month&#8221; we ship ya a free BSRC t-shirt (even in the size you want!).</p>
<p>YOUR Cub Reporter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsquidrc.com/ask-cub-reporter-03-14-2013-version-oh-ya-your-questions-my-drivel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Advantage Touch Advance AC/DC 10 Amp Touch Screen Battery Charger</title>
		<link>http://www.bigsquidrc.com/orion-advantage-touch-advance-acdc-10-amp-touch-screen-battery-charger/</link>
		<comments>http://www.bigsquidrc.com/orion-advantage-touch-advance-acdc-10-amp-touch-screen-battery-charger/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:08:17 +0000</pubDate>
		<dc:creator>Tim Mohr</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[ac/dc]]></category>
		<category><![CDATA[battery charger]]></category>
		<category><![CDATA[Lipo]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.bigsquidrc.com/?p=35859</guid>
		<description><![CDATA[The team over at Orion have been announcing all kinds of new products lately and their latest is a touch screen charger named the Advantage Touch Advance. This is an AC/DC unit (built in 100 watt PS), so you don&#8217;t have to pack around a separate power supply, and can charge at up to a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bigsquidrc.com/wp-content/uploads/2013/01/orion_advantage_touch_ac-dc_10_amp_charger.jpg"><img src="http://www.bigsquidrc.com/wp-content/uploads/2013/01/orion_advantage_touch_ac-dc_10_amp_charger.jpg" alt="Orion Advantage Touch Screen Charger" width="640" height="489" class="aligncenter size-full wp-image-35860" /></a><br />
The team over at <strong>Orion</strong> have been announcing all kinds of new products lately and their latest is a <strong>touch screen charger</strong> named the <strong>Advantage Touch Advance</strong>. This is an <strong>AC/DC</strong> unit (built in 100 watt PS), so you don&#8217;t have to pack around a separate power supply, and can charge at up to a <strong>10 Amp</strong> rate. The Advantage Touch can charge up to 6S Lipo or 15 cell NiMH. Some of its other features and specs include-</p>
<p>* Microprocessor controlled advanced digital circuit<br />
* Input Voltage: 11-18VDC and 100-240VAC<br />
* Screen: Spectra TFT 400&#215;240 color touch screen<br />
* Functions: charge, discharge, storage, cycle, balance<br />
* Cells supported: LiPo/LiFe/LiIon 1-6S, NiMH/NiCd 1-15, Pb 2-20V<br />
* Charge Current: adjustable 0.1-10A<br />
* Discharge Current: adjustable 0.1-5A (10W max)<br />
* Charge and discharge curve graphic engine<br />
* ATTS Advanced Touch Technology Software<br />
* HPC High Precision Charging System<br />
* Cycle modes: C->D, D->C, D->C->D<br />
* Unique 4-in-1 Balancing Board included (XH, TP/FP, EH, HP/PQ)<br />
* Balancing: adjustable on/off<br />
* Advanced Stand Alone Balancing<br />
* Discharge Cut-off voltage: adjustable<br />
* Charge and discharge data storage for later review<br />
* Adjustable automatic delta-peak charge cutoff<br />
* Temperature monitoring and cut-off (optional)<br />
* TRX-, Deans-, EC3-, Tamiya-, Crocodile Clips, BEC- and Futaba- charging cables<br />
* Dimensions: L 170mm x W 158mm x H 45mm<br />
* Weight: 744g<br />
* American part #ORI30209</p>
<p>No word on a street price or a release date yet, but hit up the official Team Orion <a href="http://www.teamorion.com/" target="Orion">Website</a> for the scoop on their other products.</p>
<p>TGIF, dare you click the <a href="http://www.bigsquidrc.com/wp-content/uploads/2011/08/bash_31.jpg" target="mystery">Mystery Link</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsquidrc.com/orion-advantage-touch-advance-acdc-10-amp-touch-screen-battery-charger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Orion Carbon Pro 2S 8000 90C Dual Wire Lipo Battery</title>
		<link>http://www.bigsquidrc.com/team-orion-carbon-pro-2s-8000-90c-dual-wire-lipo-battery/</link>
		<comments>http://www.bigsquidrc.com/team-orion-carbon-pro-2s-8000-90c-dual-wire-lipo-battery/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:42:50 +0000</pubDate>
		<dc:creator>Tim Mohr</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Lipo]]></category>

		<guid isPermaLink="false">http://www.bigsquidrc.com/?p=35770</guid>
		<description><![CDATA[The guys over at Team Orion have a new Lipo that is quite interesting- you can get it with two pairs of 12 gauge wire that terminates in a Dean&#8217;s, or you can get it with four 4mm bullet outputs. Orion states that this helps lower resistance, thus giving you more power. Another interesting feature [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bigsquidrc.com/wp-content/uploads/2013/01/team_orion_Carbon_Pro_8000_90C.jpg"><img src="http://www.bigsquidrc.com/wp-content/uploads/2013/01/team_orion_Carbon_Pro_8000_90C.jpg" alt="Team Orion Carbon Pro 8000 90C" width="640" height="426" class="aligncenter size-full wp-image-35771" /></a><br />
The guys over at <strong>Team Orion</strong> have a new Lipo that is quite interesting- you can get it with two pairs of 12 gauge wire that terminates in a Dean&#8217;s, or you can get it with four 4mm bullet outputs. Orion states that this helps lower resistance, thus giving you more power. Another interesting feature of their latest pack is its capacity- 8000 mah from a standard ROAR form factor (138mm x 46mm x 24mm), to give you more run-time. Part numbers for the Orion <strong>Carbon Pro 2S 8000 mah 90C Lipo</strong> packs are <strong>#ORI14056</strong> for bullets and <strong>#ORI14057</strong> for Deans.</p>
<p>No word on a street price or release date yet, but you can hit up the official <a href="http://www.teamorion.com/" target="Orion">Orion Website</a> for more information. For more Orion news on BigSquidRC, <a href="http://www.bigsquidrc.com/category/team-orion/" target="Orion on BigSquid">HERE</a> is the link you want.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsquidrc.com/team-orion-carbon-pro-2s-8000-90c-dual-wire-lipo-battery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Orion Advantage One AC/DC 406 Multi-Chemistry Battery Charger</title>
		<link>http://www.bigsquidrc.com/team-orion-advantage-one-acdc-406-multi-chemistry-battery-charger/</link>
		<comments>http://www.bigsquidrc.com/team-orion-advantage-one-acdc-406-multi-chemistry-battery-charger/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:28:03 +0000</pubDate>
		<dc:creator>Tim Mohr</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[ac/dc]]></category>
		<category><![CDATA[battery charger]]></category>
		<category><![CDATA[Lipo]]></category>

		<guid isPermaLink="false">http://www.bigsquidrc.com/?p=35755</guid>
		<description><![CDATA[The latest battery charger from Team Orion is their Advantage One 406. The 406 can charge up to 6 amps and is capable of charging Lipo, NiMH, and NiCd cells. Some of its other features are- * 2-4S Lipo * 1-8 Cells NiMH/NiCd * AC/DC * .1 to 6 amp charge rate * Length: 135mm [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bigsquidrc.com/wp-content/uploads/2013/01/Team_Orion_Advantage_One_406_AC-DC_charger.jpg"><img src="http://www.bigsquidrc.com/wp-content/uploads/2013/01/Team_Orion_Advantage_One_406_AC-DC_charger.jpg" alt="Team Orion Advantage One 406 AC/DC charger" width="640" height="519" class="aligncenter size-full wp-image-35756" /></a><br />
The latest battery charger from <strong>Team Orion</strong> is their <strong>Advantage One 406</strong>. The 406 can charge up to 6 amps and is capable of charging Lipo, NiMH, and NiCd cells. Some of its other features are-</p>
<p>* 2-4S Lipo<br />
* 1-8 Cells NiMH/NiCd<br />
* AC/DC<br />
* .1 to 6 amp charge rate<br />
* Length: 135mm<br />
* Width: 125mm<br />
* Height: 53.3mm<br />
* Weight: 399g<br />
* Part #ORI30221</p>
<p>Hit up the official Team Orion <a href="http://www.teamorion.com/" target="Orion">Website</a> for more information, and click <a href="http://www.bigsquidrc.com/category/team-orion/" target="Orion on BSRC">HERE</a> for more Orion news right here on BigSquidRC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsquidrc.com/team-orion-advantage-one-acdc-406-multi-chemistry-battery-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orion Battery Safety Bag</title>
		<link>http://www.bigsquidrc.com/new-orion-battery-safety-bag/</link>
		<comments>http://www.bigsquidrc.com/new-orion-battery-safety-bag/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 20:55:06 +0000</pubDate>
		<dc:creator>Tim Mohr</dc:creator>
				<category><![CDATA[Lipo]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[lipo safety]]></category>

		<guid isPermaLink="false">http://www.bigsquidrc.com/?p=30338</guid>
		<description><![CDATA[The guys over at Orion have introduced a new Battery Safety Bag for use while storing and/or charging your battery packs. The Team Orion bag is made out of a fire resistant material and uses a hook and loop flap for easy access. The bag holds up to two 2S Lipo batteries and you can [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bigsquidrc.com/wp-content/uploads/2012/09/orionbatterysafe.jpg"><img src="http://www.bigsquidrc.com/wp-content/uploads/2012/09/orionbatterysafe.jpg" alt="Orion Battery Safety Bag" title="orionbatterysafe" width="640" height="406" class="aligncenter size-full wp-image-30339" /></a><br />
The guys over at <strong>Orion</strong> have introduced a new <strong>Battery Safety Bag</strong> for use while storing and/or charging your battery packs. The <a href="http://www.teamorion.com/">Team Orion</a> bag is made out of a <strong>fire resistant material</strong> and uses a hook and loop flap for easy access. The bag holds up to two 2S Lipo batteries and you can expect a street price of around $20. Hit up <a href="http://www.teamorion.com/battery-safety-bag-en-2.html">THIS</a> link for more information on the official Orion website.</p>
<p>Looking for more Lipo battery information right here on BigSquidRC? Try <a href="http://www.bigsquidrc.com/category/lipo/">THIS</a> link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsquidrc.com/new-orion-battery-safety-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Orion &#8211; How Lipo&#8217;s Are Made Video</title>
		<link>http://www.bigsquidrc.com/team-orion-how-lipos-are-made-video/</link>
		<comments>http://www.bigsquidrc.com/team-orion-how-lipos-are-made-video/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 14:44:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Lipo]]></category>

		<guid isPermaLink="false">http://www.bigsquidrc.com/?p=29045</guid>
		<description><![CDATA[This video is pretty cool. Team Orion just posted a video showing how their Lipo batteries are made. Sort of a mini tour of the factory, the production process, stuff like that. Check out the video below. Looking for more Team Orion news? Hit the link.]]></description>
				<content:encoded><![CDATA[<p>This video is pretty cool. <a href="http://teamorion.com/" target="_blank">Team Orion</a> just posted a video showing how their Lipo batteries are made. Sort of a mini tour of the factory, the production process, stuff like that. Check out the video below. </p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/v8i9TfubcSE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v8i9TfubcSE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Looking for more <a href="http://www.bigsquidrc.com/category/team-orion">Team Orion</a> news? Hit the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsquidrc.com/team-orion-how-lipos-are-made-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Orion Carbon Pro WTS Lipo Battery</title>
		<link>http://www.bigsquidrc.com/team-orion-carbon-pro-wts-lipo-battery/</link>
		<comments>http://www.bigsquidrc.com/team-orion-carbon-pro-wts-lipo-battery/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 05:37:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[Lipo]]></category>

		<guid isPermaLink="false">http://www.bigsquidrc.com/?p=26859</guid>
		<description><![CDATA[New from Team Orion is the Carbon Pro WTS (Weight Transfer System) Lipo Battery. The new battery has a 90C discharge rate, and comes in the new carbon fiber case with an adjustable weight system. You can adjust the weight of the pack from 204 g (without weights) to 411 g with all 3 brass [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bigsquidrc.com/wp-content/uploads/2012/06/orion_carbon.jpg"><img src="http://www.bigsquidrc.com/wp-content/uploads/2012/06/orion_carbon.jpg" alt="team orion carbon wts lipo" title="orion_carbon" width="640" height="436" class="aligncenter size-full wp-image-26860" /></a></p>
<p>New from <a href="http://www.bigsquidrc.com/category/team-orion">Team Orion</a> is the <strong>Carbon Pro WTS</strong> (Weight Transfer System) Lipo Battery. The new battery has a 90C discharge rate, and comes in the new carbon fiber case with an adjustable weight system. You can adjust the weight of the pack from 204 g (without weights) to 411 g with all 3 brass weights installed. The 4000mah packs will really let you fine tune your rides. </p>
<p>Hit the <a href="http://teamorion.com/" target="_blank">Team Orion web site</a> for details. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsquidrc.com/team-orion-carbon-pro-wts-lipo-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Orion distributing Hype Powerhouse X20 LCD power supply</title>
		<link>http://www.bigsquidrc.com/team-orion-distributing-hype-powerhouse-x20-lcd-power-supply/</link>
		<comments>http://www.bigsquidrc.com/team-orion-distributing-hype-powerhouse-x20-lcd-power-supply/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:28:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[powerhouse x20 lcd]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.bigsquidrc.com/?p=2966</guid>
		<description><![CDATA[Team Orion is going to be distributing the new Hype Powerhouse X20 LCD power supply.  The X20 features adjustable volt/amp output with maximums of 15V and 20A of power available.  The LCD screen tells you exactly how much the X20 is putting out.  The power outputs are gold-plated 4mm banana plugs and they are switched [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/pictures/jeff/full/team-orion/team-orion-hype-powerhouse-x20-supply.jpg" target="_blank"><img class="aligncenter" title="Team Orion Powerhouse X20 LCD power supply" src="/pictures/jeff/thumb/team-orion/team-orion-hype-powerhouse-x20-supply.jpg" alt="" width="460" height="263" /></a></p>
<p><a href="http://www.bigsquidrc.com/category/team-orion">Team Orion</a> is going to be distributing the new <strong>Hype Powerhouse X20 LCD</strong> power supply.  The X20 features adjustable volt/amp output with maximums of 15V and 20A of power available.  The LCD screen tells you exactly how much the X20 is putting out.  The power outputs are gold-plated 4mm banana plugs and they are switched so you can turn the power off when you don&#8217;t need it.  There&#8217;s no other info available, it&#8217;s not even showing up on the <a href="http://teamorion.com/" target="_blank">Team Orion web site</a> yet, so just keep your eyes open for price and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsquidrc.com/team-orion-distributing-hype-powerhouse-x20-lcd-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Orion Advantage IQ605 Charger</title>
		<link>http://www.bigsquidrc.com/team-orion-advantage-iq605-charger/</link>
		<comments>http://www.bigsquidrc.com/team-orion-advantage-iq605-charger/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:28:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[Lipo]]></category>

		<guid isPermaLink="false">http://www.bigsquidrc.com/?p=2793</guid>
		<description><![CDATA[The crew at Team Orion is ready to present to you their brand new Advantage IQ605 Battery Management System.  The IQ605 is an AC/DC charger that can pump the juice into all the various acronymed batteries like LiPo, LiFe, NiMH, and NiCd, and even some non-acronymed batteries like lead-acid.  Other features include charge rates of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/pictures/jeff/full/team-orion/orion-advantage-IQ605.jpg" target="_blank"><img class="alignright" title="Team Orion Advantage IQ605 Battery Management System" src="/pictures/jeff/thumb/team-orion/orion-advantage-IQ605.jpg" alt="" width="200" height="164" /></a>The crew at <a href="http://www.bigsquidrc.com/category/team-orion">Team Orion</a> is ready to present to you their brand new <strong>Advantage IQ605</strong> <q>Battery Management System</q>.  The IQ605 is an AC/DC charger that can pump the juice into all the various acronymed batteries like <strong>LiPo</strong>, <strong>LiFe</strong>, NiMH, and NiCd, and even some non-acronymed batteries like lead-acid.  Other features include charge rates of up to 5A, discharge up to 1A, and an integrated balancer for up to 6S LiPos/LiFes.  It also works with the optional <strong>USB Data Link</strong> software so you can keep track of your batteries charge and discharge curves to help you gauge performance over the life of your battery.</p>
<p>Sorry, no price or ship date is given, but for a bit more detail check out the <a href="http://teamorion.com/Products/Advantage+Chargers/Advantage+IQ605" target="_blank">Team Orion web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsquidrc.com/team-orion-advantage-iq605-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Orion Digital Balancer</title>
		<link>http://www.bigsquidrc.com/team-orion-digital-balancer/</link>
		<comments>http://www.bigsquidrc.com/team-orion-digital-balancer/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:11:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Lipo]]></category>
		<category><![CDATA[Team Orion]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[balancer]]></category>

		<guid isPermaLink="false">http://www.bigsquidrc.com/?p=1475</guid>
		<description><![CDATA[Got LiPos? Got a LiPo charger? Don&#8217;t have a balancer? Check this new Digital Balancer from Team Orion.  It&#8217;s a small module that will auto balance your LiPo and LiFe packs from 1-6S (wait&#8230; 1S lipos need to be balanced?).  The digital display will tell you the voltage of each cell independently and total pack voltage.  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bigsquidrc.com/pictures/jeff/full/team-orion/team-orion-digital-balancer-1.jpg"><img src="http://www.bigsquidrc.com/pictures/jeff/thumb/team-orion/team-orion-digital-balancer-1.jpg" height="200" width="146" border="0" alt="Team Orion Digital Balancer" class="alignright" /></a>Got LiPos? Got a LiPo charger? Don&#8217;t have a balancer? Check this new <strong>Digital Balancer</strong> from <strong>Team Orion</strong>.  It&#8217;s a small module that will auto balance your <strong>LiPo</strong> and <strong>LiFe</strong><span> packs from 1-6S (wait&#8230; 1S lipos need to be balanced?).  The digital display will tell you the voltage of each cell independently and total pack voltage.  You can use the Digital Balancer to balance your cells after you charge them or while they&#8217;re charging.  It&#8217;s a simple plug-n-play solution.</span></p>
<p>No word on availability or price, but &#8220;soon&#8221; and &#8220;not a lot&#8221; are probably acceptable, the product number is ORI30136. Keep an eye on <a href="http://www.teamorion.com/">Team Orion&#8217;s web site</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigsquidrc.com/team-orion-digital-balancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
